Description
The Zeus 3S 12 is the ultimate super-fast sailing chartplotter and navigation system for blue water cruisers and racers. This ultra-bright, wide-angle display combines an all-weather 12-inch touchscreen with a rotary dial and keypad for ultimate control in all conditions. Easily leverage dedicated, race-proven sailing features such as SailSteer, Laylines, and RacePanel. Connect with online services and mobile devices using built-in Wi-Fi, and integrate seamlessly with a wide range of instruments and accessories for greater safety, performance, and enjoyment on the water.
Compatibility notes
- Supported C-MAP cartography (Zeus3): DISCOVER, MAX N+, REVEAL
- Supported C-MAP cartography (Zeus3S): DISCOVER, MAX N+, REVEAL
See the Hudson Marine compatibility guide for full details.
PRODUCT DETAILS
No compatible transducers listed for this product.
No spares or accessories listed for this product.
No compatible products found.
Display
| Backlight Color | White |
| Display Resolution | 800 x 1280 |
| Display Size | 12 inches |
| Screen Brightness | 1200 nits |
| Viewing Angles | 80° top/bottom, 80° left/right |
Connectivity
| Bluetooth | Internal |
| Ethernet Ports | 2 x 5 pin yellow connector x 10/100 Mbit |
| Wi-Fi | Internal |
| NMEA 2000 Connectivity | 1 x NMEA 2000 Micro-C port, 1 LEN |
| SD Card Storage | 2 MicroSD slots, max. 32GB each. Larger if formatted to NTFS |
| Video | 2 x composite (RCA) video inputs. Optional video/data cable required (P/N 000-00129-001) |
Electrical
| Power Consumption max | 28 W |
| Recommended Fuse Rating | 5A |
| Supply Voltage | 10 - 31.2 V DC |
Environment
| Humidity | IEC 60945 Damp heat 66°C (150°F) at 95% relative (48 hr) |
| Operating Temperature Range | -15°C to +55°C (5°F to 131°F) |
| Shock & Vibration | 100,000 cycles of 20 G |
| Storage Temperature Range | -20°C to +60°C (-4°F to 140°F) |
| Waterproof rating | IPX6 and 7 |
GPS
| Correction | WAAS, MSAS, EGNOS, GLONASS, Galileo, Beidou, QZSS, SBAS |
| GPS Receiver Channels | 34 Channels |
| Position Accuracy | Horizontal Accuracy 3 m (9.8 ft) |
| Update rate | 10 Hz |
MFD
| AIS | Receive AIS data over NMEA 2000 or NMEA 0183 |
| Autopilot | Full autopilot control and commissioning |
| Cartography included | C-MAP |
| GPS | Built-in 10 Hz GNSS receiver for GPS and GLONASS, supports Galileo, Beidou, QZSS, SBAS (WAAS, EGNOS, MSAS, GAGAN) |
| Internal Storage | 16 GB |
| Sonar Compatibility | Two 9-pin Xsonic Sonar ports. Port 1: Single channel CHIRP, 50/200 kHz, HDI. Port 2: Single channel CHIRP, 50/200 kHz, TotalScan, LSS HD, ForwardScan |
| Waypoints, Routes, Tracks | 6000 waypoints, 500 Routes with 100 max route points, 50 tracks with up to 12,000 track points |
| Weather | SiriusXM via WM-3 / WM-4 (USA only), GRIB |
Physical
| Compass Safe | 50 cm (1.7 ft) |
| Dimensions W x H x D | 352 x 225 x 98 mm (13.84 x 8.87 x 3.82") |
| Mounting Type | Bracket (Supplied) or panel mount |
| Weight | 3.1 kg (6.83 lbs.) |
Other
| Interface | Full touch screen (multi-touch) and full keypad control, OP50 remote controllers |
| Warranty Period | 2 Years |
No videos available for this product.
No downloads available for this product.
No frequently asked questions for this product.
