Hudson Marine Electronics
Fusion Apollo Monoblock Marine Amplifier (650-watt RMS)
Pickup currently unavailable at Mercury Yacht Harbour
IT’S THE DIFFERENCE BETWEEN HEARING THE MUSIC AND FEELING IT
These efficient, easy-to-install amplifiers work with your compatible Fusion stereo system1 and let you choose from monoblock, multichannel and zone amplifier options.
Keep the music going for longer without draining your battery as quickly.
No more manual adjustments to your audio settings. The Easy Tune feature does it for you2.
A glance at the LED indicators lets you identify if the amplifiers have a short or if they’re overheating.
These amps have less distortion and noise, so you enjoy quality audio.
Mounting brackets are included for simple installation.
Don’t worry about potential overheating damage with our ignition protection design.
Overview
| Physical dimensions without bracket (LxWxH) | Monoblock/4 Channel: 9.25″ x 7.06″ x 1.75″ (235 x 180 x 45 mm) 6 Channel: 11.69″ x 7.06″ x 1.75″ (297 x 180 x 45 mm) 8 Channel: 14.13″ x 7.06″ x 1.75″ (359 x 180 x 45 mm) Zone: 3.94″ x 3.94″ x 1.57″ (100 x 100 x 40 mm) |
| Physical dimensions with bracket (LxWxH) | Monoblock/4 Channel: 9.25″ x 7.06″ x 2.13″ (235 x 180 x 50 mm) 6 Channel: 11.69″ x 7.06″ x 2.13″ (297 x 180 x 50 mm) 8 Channel: 14.13″ x 7.06″ x 2.13″ (359 x 180 x 50 mm) Zone: 3.94″ x 4.53″ x 1.89″ (100 x 115 x 48 mm) |
| Weight | Monoblock/4 Channel: 4.85 lb (2.2 kg) 6 Channel: 5.95 lb (2.7 kg) 8 Channel: 6.94 lb (3.15 kg) Zone: 1.01 lb (460 g) |
| Water rating | Monoblock/4/6/8 Channel: IPX2 Zone: IPX7 |
| Amplifier class | Class-D |
| CEA-2006 power rating | Monoblock: 650 watt RMS x 1 @ 14.4 V input - 4 ohm < 1% THD 4 Channel: 150 watt RMS x 4 @ 14.4 V input - 4 ohm < 1% THD 6 Channel: 150 watt RMS x 6 @ 14.4 V input - 4 ohm < 1% THD 8 Channel: 150 watt RMS x 8 @ 14.4 V input - 4 ohm < 1% THD Zone: 20 watt RMS x 2 @ 14.4 V input - 4 ohm < 1% THD |
| Total rated power output - 2 Ohm (Watts) | Monoblock: 1100 watt RMS x 1 @ 14.4 V input - 2 ohm < 1% THD 4 Channel: 290 watt RMS x 4 @ 14.4 V input - 2 ohm < 1% THD 6 Channel: 290 watt RMS x 6 @ 14.4 V input - 2 ohm < 1% THD 8 Channel: 290 watt RMS x 8 @ 14.4 V input - 2 ohm < 1% THD Zone: 30 watt RMS x 2 @ 14.4 V input - 2 ohm < 1% THD |
| Peak power (Watts) | 4 Channel: 580 watt RMS x 2 @ 14.4 V input - 4 ohm Bridged < 1% THD 6 Channel: 580 watt RMS x 3 @ 14.4 V input - 4 ohm Bridged < 1% THD 8 Channel: 580 watt RMS x 4 @ 14.4 V input - 4 ohm Bridged < 1% THD |
| Total rated power output - 4 Ohm Bridged (Watts) | Monoblock: 2000 watts 4 Channel: 1200 watts 6 Channel: 1800 watts 8 Channel: 2400 watts Zone: 140 watts |
| Input sensitivity | Monoblock: 2.15 V RMS 4/6/8 Channel: 1.3 V RMS Zone: 0.45 V RMS |
| Input impedance | Monoblock/4/6/8 Channel: 22k ohm Zone: 9k Ohm |
| Operating voltage | Monoblock/4/6/8 Channel: 10.8 V - 16 V DC Zone Amplifier: 10.8 V - 32 V DC |
| Current consumption (StandBy) | Monoblock/4/6/8 Channel: < 5 mA @ 14.4 V input Zone: < 1 mA @ 14.4 V input |
| Current consumption (Idle) | Monoblock: < 0.89 A @ 14.4 V input 4 Channel: < 1.15 A @ 14.4 V input 6 Channel: < 1.32 A @ 14.4 V input 8 Channel: < 1.60 A @ 14.4 V input Zone: < 0.04 A @ 14.4 V input |
| Current consumption (Max) | Monoblock: 87 A 4 Channel: 53 A 6 Channel: 78 A 8 Channel: 104 A Zone: 10 A |
| Fuse rating | Monoblock/6/8 Channel: 125 A electronic fuse (no replacement necessary) 4 Channel: 85 A electronic fuse (no replacement necessary) Zone: 16 A electronic fuse (no replacement necessary) |
| Ignition Safety Protected (SAE J1171) | Yes |
| Protection circuits | Reverse voltage Input under/over voltage Over temperature Output short circuit |
| Operating temperature range | 0° to 50° C |
| Warranty | 3 years |
Key Features
Row content
Shipping & Returns
Row content
Add a short description for this tabbed section
Add a short description for this tabbed section
Add a short description for this tabbed section
Background Video
Background video description text
Rich text heading
Rich text description
Multicolumn
Heading
Multicolumn description
Heading
Multicolumn description
Heading
Multicolumn description
Collapsible content
Collapsible content description
