This product has been discontinued by Simrad and is no longer available to buy.
Simrad
Simrad GO7 XSR with 3-in-1 Transducer and 3G Radar
Description
7-inch chartplotter and radar display with Broadband 3G™ radar and Active Imaging 3-in-1 transducer.
The GO7 XSR is a great way to add GPS navigation, sonar, and even radar to your boat. This compact yet feature-packed display is perfect for smaller sportboats, dayboats, and centre-consoles. Wireless connectivity to smartphones and tablets keeps you in control from anywhere on board, almost like a second display.
PRODUCT DETAILS
- 7-inch sunlight-viewable widescreen display with 1200-nit LED backlight
- Complete bundle: GO7 XSR, Broadband 3G radar and Active Imaging 3-in-1 transducer
- CHIRP, SideScan and DownScan Imaging from a single transducer
- Broadband 3G radar for collision avoidance and target detection
- Built-in 10 Hz GPS receiver and Wi-Fi for app control
- NMEA 2000 connectivity for engines, sensors and autopilot
- Simple, tablet-style multi-touch operation
- GO7 XSR display unit
- Broadband 3G radar dome
- Active Imaging 3-in-1 transom-mount transducer
- U-bracket and knobs
- Sun cover
- Power and radar cables
- Documentation
No exploded diagram available for this product.
No compatible products found.
Physical
| Dimensions (W x H x D) | 197 x 141 x 82.7 mm (no bracket) |
| Weight | 1.320 kg |
| Mounting | Bracket or panel mount |
Environment
| Waterproof Rating | IPX6 and IPX7 |
| Operating Temperature | -15°C to +55°C |
| Storage Temperature | -20°C to +60°C |
Display
| Screen Size | 7" widescreen |
| Resolution | 800 x 480 |
| Backlight | LED, white |
| Brightness | 1200 nits |
| Viewing Angles | 80° top/bottom, 80° left/right |
| Touchscreen | Multi-touch |
GPS
| Receiver | Internal, 32-channel |
| Update Rate | 10 Hz |
| Corrections | WAAS, EGNOS, MSAS, GLONASS |
| Position Accuracy | 3 m horizontal |
Connectivity
| NMEA 2000 | 1 x Micro-C port (1 LEN) |
| Ethernet | 1 x 5-pin yellow connector (radar and Sirius, USA only) |
| Wi-Fi | Built-in |
| Bluetooth | Built-in |
| Sonar Connector | Single 9-pin XSonic |
| Card Reader | 1 x microSD (max 32GB) |
Electrical
| Supply Voltage | 10 to 17 V DC |
| Power Consumption (max) | 20 W |
| Power Consumption (typical) | 12 W |
| Recommended Fuse | 3 A |
| Reverse Polarity Protection | Yes (over-voltage protected to 36 V) |
General
| Sonar Support | Integrated CHIRP, DownScan and ForwardScan |
| Radar Compatibility | Broadband 3G/4G and HALO dome radar |
| Cartography | C-MAP and Navionics compatible |
| Autopilot | Compatible with Simrad NAC autopilots (SteadySteer) |
| Warranty | 2 years |
Sonar
| Transducer | Active Imaging 3-in-1 (transom mount) |
| CHIRP Sonar | 83/200 kHz (Medium/High CHIRP) |
| SideScan | 455/800 kHz |
| DownScan Imaging | 455/800 kHz |
| Connector | 9-pin XSonic |
Radar Scanner
| Interface | RI10/RI11 |
| Technology | FMCW |
| ARRAY SIZE (INCH/FEET) | 20" |
| Max Range (NM) | 24 |
| Rotation (RPM) | 24/36 |
| POWER (W) | 0.165 |


