Photonic Universe
Photonic Universe 185W Fully Flexible CIGS Solar Panel
Pickup available at Mercury Yacht Harbour
Usually ready in 2-4 days
Description
PRODUCT DETAILS
- 185W CIGS thin-film cell technology, fully flexible and just 2 mm thick
- Peel-and-stick self-adhesive backing; no frames, brackets or drilling
- Walkable, shatterproof and crack-resistant for busy decks
- Bypass diode on every cell for strong output in partial shade
- Weatherproof IP68 junction box; rated -40 to +85 °C
- Maximum power 27.3 V / 6.6 A; 34.2 V open-circuit
- Made in Sweden, TUV Rheinland certified (IEC 61730 / 61215)
- 10-year product warranty and 25-year performance guarantee
No exploded diagram available for this product.
No compatible transducers listed for this product.
No spares or accessories listed for this product.
No compatible products found.
Key specifications
| Nominal power (Pmax) | 185 W |
| Maximum power voltage (Vmp) | 27.3 V |
| Maximum power current (Imp) | 6.6 A |
| Open-circuit voltage (Voc) | 34.2 V |
| Short-circuit current (Isc) | 7.6 A |
| Cell technology | CIGS (Cu(In,Ga)Se2) thin-film |
Electrical
| Number of cells | 54 (3 x 18) |
| Power density | 117.8 W/m² |
| Maximum system voltage | 1000 V DC |
| Maximum series fuse rating | 10 A |
| Protection class | Class II |
| Temperature coefficient (Pmax) | -0.3992 %/°C |
| Temperature coefficient (Voc) | -0.3279 %/°C |
| Temperature coefficient (Isc) | +0.0099 %/°C |
| Test conditions | STC: 1000 W/m², 25 °C, AM1.5 |
Physical & mechanical
| Dimensions (L x W x T) | 3077 x 516 x 2 mm |
| Areal weight | Less than 3 kg/m² |
| Thickness | 2 mm (±0.5 mm) |
| Minimum bend radius | 0.25 m |
| Substrate | 15-micron stainless steel |
| Junction box | IP68 rated |
| Design load | ±3600 Pa (test load ±5400 Pa) |
| Finish | Full black, self-adhesive backing |
Warranty & certification
| Product warranty | 10 years |
| Performance guarantee | 90% output at 10 years, 80% at 25 years |
| Certifications | TUV Rheinland certified, IEC 61730 and IEC 61215 |
| Fire safety | BROOF (t2) per EN 13501-5 |
| Operating temperature | -40 to +85 °C |
| Carbon footprint | 4-6 g CO2/kWh (lifecycle) |
| Country of origin | Sweden |
| Manufacturer | Photonic Universe |
No videos available for this product.
